Driving lights Β· compare the range
Find your beam.
Every ONYX driving light, side by side β real 1-lux throw, effective output, beam pattern and build. Best-in-class figures are marked in gold.
Value
JB-9
9" LED
$495 AUDpair
|
TB-7
7" LED
$598 AUDpair
|
TB-9
9" LED
$798 AUDpair
|
Flagship
ION-L-9
9" LED + Laser
$1,480 AUDpair
| |
| 1 lux at | β | 1,630M (pair) | 1,820M (pair) | β |
|---|---|---|---|---|
| Effective lumens | β | 25,920LM (pair) | 35,640LM (pair) | β |
| Beam | Combination beam | Spot and flood in one beam | Spot and flood in one beam | Combination beam |
| LEDs | OSRAM LED | Osram LEDs | Osram LEDs | LED + LASER |
| Colour temp | 6,500K | 6,500K | 6,500K | 6,000K |
| DRL | YES - CLEAR & AMBER | YES | YES | YES |
| Voltage | 9-36V | 9-36V | 9-36V | 10-32V |
| Lens | PC LENS | GE LEXAN LENS | GE LEXAN LENS | PC LENS |
| Warranty | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS |
| Buy | Details | Details | Details | Details |












































































































































































